| Keyword | Avg Price | Price/Sf |
| Single Story | $231,768 | $119 |
| Pool | $310,110 | $124 |
| Custom Built | $392,417 | $141 |
| Two Story | $335,395 | $115 |
| Gated | $386,755 | $178 |
| Cul De Sac | $222,824 | $110 |
| Ranch | $301,300 | $129 |
| Waterfront | $297,200 | $137 |
| Loft | $254,952 | $107 |
| Foreclosure | $186,547 | $89 |
| Tlc | $141,018 | $86 |
| Short Sale | $172,000 | $90 |
| Horse | $331,081 | $0 |
| Bank Owned | $218,985 | $0 |
| Basement | $1,024,833 | $0 |
![]() |
John L. and Rosita M. Dorris |
![]() John Dorris Real Estate |
| P.O. Box 6100 Visalia, California 93290 |
||
|
email: john-dorris@att.net Direct: 559-627-3440 Office : 714-396-1636 |
Loading Data. Please wait.