| Keyword | Avg Price | Price/Sf |
| Single Story | $246,036 | $124 |
| Pool | $341,840 | $132 |
| Custom Built | $421,176 | $149 |
| Two Story | $378,009 | $119 |
| Gated | $454,242 | $194 |
| Cul De Sac | $202,611 | $102 |
| Ranch | $253,744 | $119 |
| Waterfront | $249,571 | $131 |
| Loft | $270,124 | $111 |
| Foreclosure | $180,688 | $92 |
| Tlc | $130,906 | $88 |
| Short Sale | $166,130 | $91 |
| Horse | $420,571 | $0 |
| Basement | $1,096,500 | $0 |
| Bank Owned | $218,540 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John L. and Rosita M. Dorris |
![]() John Dorris Real Estate |
| P.O. Box 6100 Visalia, California 93290 CA# 00351495, CA# 01320734 |
||
|
email: john-dorris@att.net Direct: 559-627-3440 Office : 714-396-1636 |
Loading Data. Please wait.