| Keyword | Avg Price | Price/Sf |
| Single Story | $219,588 | $113 |
| Pool | $296,051 | $120 |
| Custom Built | $397,535 | $146 |
| Two Story | $321,598 | $108 |
| Gated | $297,203 | $164 |
| Cul De Sac | $222,340 | $111 |
| Ranch | $289,560 | $133 |
| Waterfront | $433,995 | $163 |
| Loft | $269,937 | $106 |
| Tlc | $147,082 | $84 |
| Foreclosure | $148,246 | $83 |
| Horse | $332,616 | $0 |
| Short Sale | $144,854 | $84 |
| Golf Course | $574,287 | $0 |
| Farm | $462,735 | $0 |
![]() |
John L. and Rosita M. Dorris |
![]() John Dorris Real Estate |
| P.O. Box 6100 Visalia, California 93290 |
||
|
email: john-dorris@att.net Direct: 559-627-3440 Office : 714-396-1636 |
Loading Data. Please wait.