Homes for Sale Near Frenchy's Gourmet Bbq |
| Keyword | Avg Price | Price/Sf |
| Single Story | $204,852 | $108 |
| Pool | $277,040 | $112 |
| Two Story | $315,666 | $107 |
| Custom Built | $363,979 | $136 |
| Cul De Sac | $214,336 | $106 |
| Gated | $264,748 | $146 |
| Ranch | $254,798 | $120 |
| Foreclosure | $150,452 | $88 |
| Loft | $359,715 | $105 |
| Tlc | $101,895 | $75 |
| Short Sale | $147,791 | $86 |
| Horse | $325,112 | $139 |
| Farm | $446,380 | $200 |
| Guest House | $744,933 | $201 |
| Tennis Court | $272,133 | $127 |
![]() |
John L. and Rosita M. Dorris |
![]() John Dorris Real Estate |
| P.O. Box 6100 Visalia, California 93290 CA# 00351495, CA# 01320734 |
||
|
email: john-dorris@att.net Direct: 559-627-3440 Office : 714-396-1636 |
Loading Data. Please wait.